Timetable for operation of W-set by SETS
Saturday 3 March 2001
| Station Name | Arrival Time | Departure Time |
| Central (platform 2) |
8:42 (from car sidings) | 9:07 |
| Redfern | 9:10 | |
| Sydenham | 9:16 | |
| Rockdale | 9:21 | |
| Kogarah | 9:23 | |
| Hurstville | 9:27 | 9:28 |
| Penshurst | 9:30 | |
| Mortdale | 9:31 | 9:32 |
| Oatley | 9:34 (photographic stop) |
9:44 |
| Sutherland | 9:51 | 9:52 |
| Waterfall | 10:05 (passengers must disembark for shunt) | 10:25 |
| Sutherland | 10:36 | 10:37 |
| Oatley | 10:44 | 10:45 |
| Mortdale | 10:47 | |
| Penshurst | 10:49 | |
| Hurstville | 10:51 | 10:56 |
| Kogarah | 11:00 | |
| Rockdale | 11:02 | |
| Sydenham | 11:09 | 11:10 |
| Redfern | 11:15 | |
| Central | 11:17 | 11:18 |
| Town Hall | 11:20 | |
| Martin Place | 11:22 (passengers must disembark for shunt) |
11:42 |
| Town Hall | 11:44 | |
| Central | 11:45 | 11:46 |
| Redfern | 11:48 | |
| East Hills | 12:12 | 12:19 |
| Kingsgrove | 12:28 (photographic stop) |
12:33 |
| Wolli Creek | 12:42 | 12:43 |
| International | 12:44 | 12:46 |
| Mascot | 12:50 | 12:52 |
| Central | 12:57 | 12:58 |
| Museum | 13:00 | |
| St James | 13:02 | |
| Circular Quay | 13:05 | |
| Wynyard | 13:07 | |
| Town Hall | 13:09 | |
| Central | 13:12 | 13:13 |
| Belmore | 13:32 (photographic stop) |
13:37 |
| Bankstown | 13:43 (photographic stop) |
13:48 |
| Berala | 13:56 (photographic stop) |
14:01 |
| Rosehill | 14:14 (photographic stop) |
14:27 |
| Clyde arr | 14:31 | 14:32 |
| Lidcombe | 14:37 (all passengers must disembark) |
14:38 (to car sidings) |
|
|
|
Passengers please note: The train will not depart from any station before the scheduled time indicated above. However in accordance with our operational experience (and our excursion route itinerary policy), the times quoted above should be regarded as approximate only. To avoid disappointment and inconvenience, the above information should not be used for planning close connections with other scheduled services. |